For investors and researchers
Collecting research reports from our worldwide partner network of broker firms and independent research providers, WVB Global Research Database offers research reports in equities, market, economics and industry sector research globally to our clients around the world. Our partners include not only the brokerage firms, but also the regional industry's leading and independent research providers. More ...
For investors and researchers
The WVB Global Earning Estimates is the global estimates aggregation database offers consensus and detail-level estimates and statistics from the world's leading investment banks, broker firms, research firms and independent research providers around the world. WVB collects detailed individual company earnings estimates from these firms and calculate a consensus earnings estimate based on the aggregation of the various individual forecasts. More ...
TOP NEGATIVE EPS SURPRISES
| Company | Estimated EPS | Actual EPS | % Surprise |
|---|---|---|---|
| ABBOTT INDIA | 37.83 | -2.86 | -107.56 |
| INGERSOLL | 15.62 | 2.31 | -85.21 |
| ZEE ENTER | 4.45 | 1.97 | -55.73 |
| SRI ADHIKARI | 23.36 | 12.33 | -47.22 |
| HIM.FUT.COMM | 41.50 | 22.04 | -46.89 |
| GLOBAL T BANK | 12.17 | 6.62 | -45.60 |
| ORIENTAL BANK | 18.11 | 10.52 | -41.91 |
| MASTEK | 17.92 | 10.51 | -41.35 |
| KOCHI REFIN | 11.31 | 6.80 | -39.88 |
| GODREJ INDUS LTD | 9.88 | 6.80 | -31.17 |
Latest Research Reports
| Title | Provider | Date |
|---|---|---|
| Market report December 19, 2008 | APEC Securities Joint Stock Company | December 19, 2008 |
| The APEC Stock Exchange and Market Report of HOSE, HASTC dated 05 Dec, 2008 (Báo cáo tổng hợp giao dịch) | APEC Securities Joint Stock Company | December 5, 2008 |
| Daily Market Report 04 Dec 2008 | An Thanh Securities Joint Stock Company (ATSC) | December 4, 2008 |
| The APEC Stock Exchange and Market Report of HOSE, HASTC dated 04 Dec, 2008 (Báo cáo tổng hợp giao dịch) | APEC Securities Joint Stock Company | December 4, 2008 |
| Daily Market Report 03 Dec 2008 | An Thanh Securities Joint Stock Company (ATSC) | December 3, 2008 |
| The APEC Stock Exchange and Market Report of HOSE, HASTC dated 03 Dec, 2008 (Báo cáo tổng hợp giao dịch) | APEC Securities Joint Stock Company | December 3, 2008 |
| The EuroCapital Stock Exchange Report dated 03 Dec, 2008 (Bản tin thị trường chứng khoán ngày 03/12/2008) | Eurocapital Securities Joint Stock Company (Eurocapital) | December 3, 2008 |
Broker Ratings Upgrades
| Tickers | From | To |
|---|---|---|
| T.SKR | Strong Sell | Strong Buy |
| CYTX | Hold | Strong Buy |
| T.HBM | Hold | Strong Buy |
| HUN | Hold | Strong Buy |
| NOK | Hold | Strong Buy |
TOP POSITIVE EPS SURPRISES
| Company | Estimated EPS | Actual EPS | % Surprise |
|---|---|---|---|
| ESCORTS | 3.70 | 14.87 | 301.89 |
| RAYMOND | 12.23 | 44.24 | 261.73 |
| D S Q SOFTWARE | 19.53 | 41.49 | 112.44 |
| STERLITE (I) | 10.44 | 21.65 | 107.38 |
| AMBUJA CEME | 14.21 | 28.49 | 100.49 |
| GTL LIMITED | 53.72 | 100.08 | 86.30 |
| NOVARTIS | 8.95 | 16.53 | 84.69 |
| SIEMENS | 13.53 | 18.24 | 34.81 |
| MRPL | -3.37 | -2.34 | 30.56 |
| MPHASIS LTD | 10.07 | 12.97 | 28.80 |

Dow 